| 000 | 00617nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230420062753.0 | ||
| 008 | 230420b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780131874398 | ||
| 040 |
_aDLC _ben _cDLC |
||
| 050 | _aDUCE 276.12.F738 | ||
| 100 | _aFreund, J.E | ||
| 245 | _aModern elementary statistics; | ||
| 250 | _a12 | ||
| 260 |
_aNew Jersey: _bPearson Prentice Hall, _c2007. |
||
| 300 |
_axiii, 561 p.; _bill.' _c24 cm. |
||
| 500 | _aIncludes Bibliographical reference and Index: | ||
| 700 |
_aPerles, B M. _eAuthor _qBenjamin M. Perles |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c416 _d416 |
||