| 000 | 01400cam a2200253 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230605112303.0 | ||
| 008 | 980914s1999 maua b 001 0 eng | ||
| 020 | _a9780072899054 | ||
| 040 |
_aDLC _cDLC _dDLC _ben. |
||
| 050 | 0 | 0 | _aDUCE QA39.2.R654 |
| 100 | 1 |
_aRosen, K. H. _qKenneth H. Rosen |
|
| 245 | 1 | 0 |
_aDiscrete mathematics and its applications _cKenneth H. Rosen. |
| 250 | _a4th. | ||
| 260 |
_aBoston : _bWCB/McGraw-Hill, _c1999. |
||
| 300 |
_axxii, 678 p. : _bill. ; _c27 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book is designed for one- or two-term introductory Discrete Mathematics courses taken by students from a wide range of fields, including Computer Science, Mathematics, and Engineering. This textbook provides a focused introduction to the primary themes in a Discrete Mathematics course and demonstrates the relevance and practicality of Discrete Mathematics to a wide range of real-world applications, including Computer Science, Data Networking, Psychology, Chemistry, Engineering, Linguistics, Biology, and Business, among many others. | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 |
_aComputer science _xMathematics. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c2665 _d2665 |
||