| 000 | 02891cam a2200349 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230519082714.0 | ||
| 008 | 181226s2020 caua b 001 0 eng c | ||
| 020 | _a9781544350882 | ||
| 040 |
_aDLC _ben _cDLC |
||
| 050 | 0 | 0 | _aDUCE P93.5.E937 |
| 100 | 1 |
_aEvergreen, S. D. H. _eauthor. _qStephanie D.H. Evergreen, |
|
| 245 | 1 | 0 |
_aEffective data visualization: _bthe right chart for the right data/ _cStephanie D.H. Evergreen |
| 250 | _a2nd | ||
| 260 |
_aLos Angeles: _bSAGE, _c2020. |
||
| 264 | 1 |
_aLos Angeles : _bSAGE, _c[2020] |
|
| 300 |
_axix, 328p.: _bill.; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Written by sought-after speaker, designer, and researcher Stephanie D.H. Evergreen, Effective Data Visualization shows readers how to create Excel charts and graphs that best communicate data findings. This comprehensive how-to guide functions as a set of blueprints--supported by research and the author's extensive experience with clients in industries all over the world--for conveying data in an impactful way. Delivered in Evergreen's humorous and approachable style, the book covers the spectrum of graph types available beyond the default options, how to determine which one most appropriately fits specific data stories, and easy steps for making the chosen graph in Excel. New to the Second Edition is a completely re-written chapter on qualitative data; inclusion of 9 new quantitative graph types; new shortcuts in Excel; and entirely new chapter on Sharing Your Data with the World which includes advice on using dashboards; and lots of new examples throughout. The Second Edition is also presented in full color"-- | ||
| 650 | 0 | _aVisual communication. | |
| 650 | 0 | _aCharts, diagrams, etc. | |
| 650 | 0 | _aPresentation graphics software. | |
| 650 | 0 | _aGraphic design (Typography) | |
| 650 | 0 | _aInformation visualization. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c2572 _d2572 |
||