| 000 | 02440cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 16189982 | ||
| 003 | OSt | ||
| 005 | 20230516195105.0 | ||
| 008 | 100416s2010 enka b 001 0 eng | ||
| 020 | _a9781847421937 | ||
| 020 | _a9781847421920 | ||
| 040 |
_aDLC _cDLC _dDLC _ben |
||
| 050 | 0 | 0 |
_aDUCE HQ1064.D44.L55 _b |
| 100 | 1 |
_aLloyd-Sherlock, P. _qPeter Lloyd-Sherlock |
|
| 245 | 1 | 0 |
_aPopulation ageing and international development : _bfrom generalisation to evidence / _cPeter Lloyd-Sherlock. |
| 260 |
_aBristol, UK ; _bPolicy Press, _c2010. |
||
| 300 |
_axvi, 288p.: _bill.; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Over the next 40 years the number of people aged 60+ in the world, many of whom live in developing regions, will grow by 10 billion. What will old age be like for them? This original book provides an analysis of links between development, population ageing and older people, challenging some widely held misconceptions. It highlights the complexity of international experiences and argues that the effects of population ageing on development are influenced by policy choices. The book will be of interest to a range of academic disciplines, including economics, gerontology, social policy and development studies as well as policy-makers and practitioners concerned with developing countries."--Publisher's description. | ||
| 650 | 0 | _aPopulation aging. | |
| 650 | 0 | _aAge distribution (Demography) | |
| 650 | 0 |
_aOlder people _xSocial conditions. |
|
| 650 | 0 |
_aOlder people _xEconomic conditions. |
|
| 650 | 0 | _aEconomic development. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1605/2010277894-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1605/2010277894-d.html |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c2361 _d2361 |
||