| 000 | 01846cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 15406279 | ||
| 003 | OSt | ||
| 005 | 20230511141255.0 | ||
| 008 | 080809s2008 enkab b 001 0 eng d | ||
| 020 | _a9780340948354 (pbk.) | ||
| 040 |
_aDLC _cDLC _ben |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 | _aDUCE HF1025.K573 |
| 100 | 1 |
_aKnox, P. _qPaul L.Knox |
|
| 245 | 1 | 4 |
_aThe geography of the world economy : _cPaul Knox, John Agnew and Linda McCarthy. |
| 250 | _a5th | ||
| 260 |
_aLondon : _bHodder Education, _c2008. |
||
| 300 |
_avii, 464 p. : _b ill.; _c25 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe Geography of the World Economy provides an in-depth and stimulating introduction to the 'globalization' of the world economy. The book offers a consideration of local, regional, national and global economic development over the long historical term. The theory and practice of economic and political geography provide a basis for understanding the interactions within and among the developed and developing countries of the world. Illustrated in co lour throughout, this new edition has been completely reworked and updated to take account of the substantial changes in the world economy,and includes a new chapter on services. It is ideal for upper level university undergraduates and for post-graduates in a variety of specializations including geography, economics, political science, international relations and global studies | ||
| 650 | 0 | _aEconomic geography. | |
| 650 | 0 | _aEconomic history. | |
| 700 | 1 |
_aJohn A. _eAuthor _qAgnew John |
|
| 700 | 1 |
_a Linda M _qMcCarthy Linda _eAuthor |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c1888 _d1888 |
||