| 000 | 02437cam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230509093828.0 | ||
| 008 | 110615s2011 inuab b 001 0 eng c | ||
| 020 | _a9781118008188 | ||
| 040 |
_aDLC _ben _cDLC _dDLC |
||
| 050 | 0 | 0 | _aDUCE QA76.76.H94D838 |
| 100 | 1 |
_aDuckett, J. _qJon Duckett |
|
| 245 | 1 | 0 |
_aHTML & CSS : _bdesign and build websites / _cJon Duckett. |
| 260 |
_aIndianapolis: _bJohn wiley & son, _c2011. |
||
| 300 |
_a490 p. : _bill. ; _c23 cm. |
||
| 500 | _aIncludes bibliographical references | ||
| 520 | _a"Every day, more and more people want to learn some HTML and CSS. Joining the professional web designers and programmers are new audiences who need to know a little bit of code at work (update a content management system or e-commerce store) and those who want to make their personal blogs more attractive. Many books teaching HTML and CSS are dry and only written for those who want to become programmers, which is why this book takes an entirely new approach. It introduces HTML and CSS in a way that makes them accessible to everyone - hobbyists, students, and professionals - and it's full-color throughout. It utilizes information graphics and lifestyle photography to explain the topics in a simple way that is engaging and boasts a unique structure that allows you to progress through the chapters from beginning to end or just dip into topics of particular interest at your leisure."--Publisher's description. | ||
| 650 | 0 | _aHTML (Document markup language) | |
| 650 | 0 |
_aWeb sites _xDesign. |
|
| 650 | 0 | _aCascading style sheets. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1306/2011932082-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1306/2011932082-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1306/2011932082-t.html |
| 906 |
_a7 _bcbc _cpccadap _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c1582 _d1582 |
||