| 000 | 02874cam a22005174a 4500 | ||
|---|---|---|---|
| 001 | 14256971 | ||
| 003 | OSt | ||
| 005 | 20230504084142.0 | ||
| 008 | 060207s2007 mauabf b 001 0 eng | ||
| 020 | _a9781405131667 | ||
| 020 | _a1405150890 | ||
| 040 |
_aDLC _cDLC _dDLC _ben |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aDUCE GN289.S76 _b |
| 100 | 1 |
_aStone, L. _qLinda Stone |
|
| 245 | 1 | 0 |
_aGenes, culture, and human evolution : _ba synthesis / _cLinda Stone; Paul F. Lurquin ; and L. Luca Cavalli-Sforza. |
| 260 |
_aUSA: _bBlackwell, _c2007. |
||
| 300 |
_axxi, 314 p.: _bill.; _c25 cm. |
||
| 500 | _aincludes appendix, bibliographical references glossary and index. | ||
| 520 | _aDrawing links between genetic and cultural development, this book on human evolution offers students a combination of cultural anthropology and genetics. It demonstrates the empirical genetic evidence, based on modern DNA analysis and population studies, and provides a foundation for understanding human cultural diversity. | ||
| 650 | 0 | _aHuman population genetics. | |
| 650 | 0 | _aHuman evolution. | |
| 650 | 0 | _aEvolutionary genetics. | |
| 650 | 0 | _aPaleoanthropology. | |
| 650 | 1 | 2 | _aGenetics, Population. |
| 650 | 2 | 2 | _aCultural Characteristics. |
| 650 | 2 | 2 | _aCultural Evolution. |
| 650 | 2 | 2 | _aEvolution. |
| 650 | 2 | 2 | _aGenetic Processes. |
| 650 | 2 | 2 | _aPaleontology. |
| 700 | 1 | _aLurquin, Paul F. | |
| 700 | 1 |
_aCavalli-Sforza, L. L. _q(Luigi Luca), _d1922-2018. |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip068/2006004375.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0802/2006004375-d.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0802/2006004375-b.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c1297 _d1297 |
||