Dragonflies & damselflies of Georgia and the Southeast/ Giff Beaton
Material type:
TextPublication details: London: The University of Georgia, 2007.Description: ix, 355 ill.; 24 cmISBN: - 9780820327952
- DUCE QL520.2.U6.B43
| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | DUCE LIBRARY Science: Shelf QK11.W55 – QM551.P3 | Science Collection | DUCE QL520.2.U6.B43 (Browse shelf(Opens below)) | 3 | Available | 000000156931 | |
| Books | DUCE LIBRARY Science: Shelf QK11.W55 – QM551.P3 | Science Collection | DUCE QL520.2.U6.B43 (Browse shelf(Opens below)) | 2 | Available | 000000156927 | |
| Books | DUCE LIBRARY Science: Shelf QK11.W55 – QM551.P3 | Science Collection | DUCE QL520.2.U6.B43 (Browse shelf(Opens below)) | 6 | Available | 000000156932 | |
| Books | DUCE LIBRARY Science: Shelf QK11.W55 – QM551.P3 | Science Collection | DUCE QL520.2.U6.B43 (Browse shelf(Opens below)) | 4 | Available | 000000156928 | |
| Books | DUCE LIBRARY Science: Shelf QK11.W55 – QM551.P3 | Science Collection | DUCE QL520.2.U6.B43 (Browse shelf(Opens below)) | 7 | Available | 000000156941 | |
| Books | DUCE LIBRARY Science: Shelf QK11.W55 – QM551.P3 | Science Collection | DUCE QL520.2.U6.B43 (Browse shelf(Opens below)) | 8 | Available | 000000156938 | |
| Books | DUCE LIBRARY Science: Shelf QK11.W55 – QM551.P3 | Special Reserve | DUCE QL520.2.U6.B43 (Browse shelf(Opens below)) | 1 | Not For Loan | 000000156942 | |
| Books | DUCE LIBRARY Science: Shelf QK11.W55 – QM551.P3 | Special Reserve | DUCE QL520.2.U6.B43 (Browse shelf(Opens below)) | 5 | Not For Loan | 000000156937 |
includes appendixes, bibliographical references, glossary and index
The guide first explains dragonfly and damselfly body parts, taxonomy, life cycles, and habitats; discusses conservation issues; and offers tips on observing and photographing odonates. Later chapters, organized according to the ten odonate families, such as spreadwings, darners, spiketails, and emeralds, provide general family information followed by accounts of individual species. The beautifully illustrated species accounts describe general appearance and key identification features, distribution, habitats, life history and behavior, and conservation. Supplementary materials include suggestions for the best places to watch odonates in Georgia, a comparative listing of species' level of endangerment, and the date range during which each species can be seen.
There are no comments on this title.