| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | DUCE LIBRARY Science: Shelf QD1.T5 – QE601.H48 | Special Reserve | DUCE QD79.15S39 (Browse shelf(Opens below)) | 6 | Not For Loan | 000000011424 | |
| Books | DUCE LIBRARY Science: Shelf QD1.T5 – QE601.H48 | Special Reserve | DUCE QD79.15S39 (Browse shelf(Opens below)) | 3 | Not For Loan | 000000011426 | |
| Books | DUCE LIBRARY Science: Shelf QB461.A773 – QC981.T65 | Science Collection | DUCE QD79.15 S39 (Browse shelf(Opens below)) | 2 | Available | 000000011425 | |
| Books | DUCE LIBRARY Science: Shelf QB461.A773 – QC981.T65 | Science Collection | DUCE QD79.15 S39 (Browse shelf(Opens below)) | 8 | Available | 000000011429 | |
| Books | DUCE LIBRARY Science: Shelf QB461.A773 – QC981.T65 | Science Collection | DUCE QD79.15 S39 (Browse shelf(Opens below)) | 7 | Available | 000000011428 | |
| Books | DUCE LIBRARY Science: Shelf QB461.A773 – QC981.T65 | Science Collection | DUCE QD79.15 S39 (Browse shelf(Opens below)) | 4 | Available | 000000011430 | |
| Books | DUCE LIBRARY Science: Shelf QB461.A773 – QC981.T65 | Science Collection | DUCE QD79.15 S39 (Browse shelf(Opens below)) | 1 | Available | 000000011423 | |
| Books | DUCE LIBRARY Science: Shelf QB461.A773 – QC981.T65 | Science Collection | DUCE QD79.15 S39 (Browse shelf(Opens below)) | 5 | Available | 000000011427 |
Browsing DUCE LIBRARY shelves, Shelving location: Science: Shelf QD1.T5 – QE601.H48, Collection: Special Reserve Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| DUCE QD79.15R6813 Chemical analysis: modern instrumentation method and techniques/ | DUCE QD79.15R6813 Chemical analysis: modern instrumentation method and techniques/ | DUCE QD79.15S39 Chemistry experiments for instrumental methods/ | DUCE QD79.15S39 Chemistry experiments for instrumental methods/ | DUCE QD79.I5S58 Principl;es of instrumental analysis | DUCE QD96.M65B36 Fundamentals of molecular spectroscopy | DUCE QD96.M65B36 Fundamentals of molecular spectroscopy |
Includes bibliographic reference and index.
There are no comments on this title.
Log in to your account to post a comment.
Text