Modern elementary statistics /
Material type:
TextPublication details: Upper Saddle River : Pearson Prentice Hall, 2007.Edition: 12Description: xiii, 561 p. : ill. ; 24 cmISBN: - 9780131874398
- DUCE QA276.12.F738
| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA276.12.F738 (Browse shelf(Opens below)) | 6 | Available | 000000014462 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA276.12.F738 (Browse shelf(Opens below)) | 4 | Available | 000000014283 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA276.12.F738 (Browse shelf(Opens below)) | 5 | Available | 000000014452 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA276.12.F738 (Browse shelf(Opens below)) | 7 | Available | 000000014453 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA276.12.F738 (Browse shelf(Opens below)) | 3 | Available | 000000014463 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA276.12.F738 (Browse shelf(Opens below)) | 1 | Not For Loan | 000000014460 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA276.12.F738 (Browse shelf(Opens below)) | 1 | Not For Loan | 000000014461 |
Browsing DUCE LIBRARY shelves, Shelving location: Science: Shelf Q147.F45 – QA2162.E94, Collection: Science Collection Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| DUCE QA276.12.F738 Modern elementary statistics / | DUCE QA276.12.F738 Modern elementary statistics / | DUCE QA276.12.F738 Modern elementary statistics / | DUCE QA276.12.F738 Modern elementary statistics / | DUCE QA276.12.G38 Statistical methods for researchers made very simple / | DUCE QA276.12.G38 Statistical methods for researchers made very simple / | DUCE QA276.12.M29 Introductory statistics: international student version / |
Includes bibliographical reference and index
This book is intended for use in a first course in Statistics. There is a systematic academic approach in "Modern Elementary Statistics". Its emphasis is on introduction to meaningful, well-established statistical techniques.
There are no comments on this title.
Log in to your account to post a comment.