| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Special Reserve | DUCE QA303.2.T54 (Browse shelf(Opens below)) | 6 | Not For Loan | 000000013221 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Special Reserve | DUCE QA303.2.T54 (Browse shelf(Opens below)) | 2 | Not For Loan | 000000013220 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA303.2.T54 (Browse shelf(Opens below)) | Available | 000000013225 | ||
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA303.2.T54 (Browse shelf(Opens below)) | Available | 000000013222 | ||
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA303.2.T54 (Browse shelf(Opens below)) | Available | 000000013223 |
Browsing DUCE LIBRARY shelves, Shelving location: Science: Shelf Q147.F45 – QA2162.E94, Collection: Special Reserve Close shelf browser (Hides shelf browser)
|
|
No cover image available |
|
|
No cover image available |
|
||
| DUCE QA184.58 Linear algebra and its applications/ | DUCE QA184.58 Linear algebra and its applications/ | DUCE QA273.A43 Introduction to probability and statiscs/ | DUCE QA303.2.T54 Thomas' calculus/ | DUCE QA303.2.T54 Thomas' calculus/ | DUCE QA331.F62 Complex variables: harmonic and analytic Functions/ | DUCE QD76.6.C662 Introduction to algorithms |
Includes index
There are no comments on this title.
Log in to your account to post a comment.
Text