Statistics with STATA: updated for version 12/
Material type:
TextPublication details: Australia: Cengage Learning, 2013.Edition: IntDescription: xii,473 p.; ill.; 23 cmISBN: - 9781111580728
- DUCE QA276.4.H357
| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA276.4.H357 (Browse shelf(Opens below)) | 6 | Available | 000000156050 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA276.4.H357 (Browse shelf(Opens below)) | 7 | Available | 000000156056 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA276.4.H357 (Browse shelf(Opens below)) | 1 | Available | 000000156069 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA276.4.H357 (Browse shelf(Opens below)) | 15 | Available | 000000156059 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA276.4.H357 (Browse shelf(Opens below)) | 2 | Available | 000000156061 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA276.4.H357 (Browse shelf(Opens below)) | 3 | Available | 000000156055 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA276.4.H357 (Browse shelf(Opens below)) | 11 | Available | 000000156060 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA276.4.H357 (Browse shelf(Opens below)) | 10 | Available | 000000156057 | |
| Books | DUCE LIBRARY | Science Collection | DUCE 276.4.H357 (Browse shelf(Opens below)) | 14 | Available | 000000156065 | |
| Books | DUCE LIBRARY | Science Collection | DUCE 276.4.H357 (Browse shelf(Opens below)) | 4 | Available | 000000156058 | |
| Books | DUCE LIBRARY | Science Collection | DUCE QA276.4.H357 (Browse shelf(Opens below)) | 8 | Available | 000000156165 | |
| Books | DUCE LIBRARY | Science Collection | DUCE 276.4.H357 (Browse shelf(Opens below)) | 5 | Available | 000000156161 | |
| Books | DUCE LIBRARY | Science Collection | DUCE 276.4.H357 (Browse shelf(Opens below)) | 13 | Available | 0000001561062 | |
| Books | DUCE LIBRARY | Science Collection | DUCE 276.4.H357 (Browse shelf(Opens below)) | 9 | Not For Loan | 000000156064 | |
| Books | DUCE LIBRARY | Science Collection | DUCE 276.4.H357 (Browse shelf(Opens below)) | 12 | Not For Loan | 000000156068 |
Browsing DUCE LIBRARY shelves, Shelving location: Science: Shelf Q147.F45 – QA2162.E94, Collection: Science Collection Close shelf browser (Hides shelf browser)
|
|
|
|
No cover image available | No cover image available |
|
||
| DUCE 303.W48 Advanced calculus | DUCE 401.W9 Advanced engineering mathematics / | DUCE QA11.2 .M43 Meaning in mathematics education | DUCE QA276.4.H357 Statistics with STATA: updated for version 12/ | DUCE QA371B773 Elementary Differential Equations and Boundary Value Problems/ | DUCE QA371B773 Elementary Differential Equations and Boundary Value Problems/ | QA76.76.D47 Object-Oriented Software Engineering: Practical Software Development Using UML and Java/ |
Includes Reference and Index
There are no comments on this title.
Log in to your account to post a comment.