Data mining techniques and applications : an introduction/ Hongbo Du
Material type:
TextPublication details: Australia: Cengage Learning, 2010.Description: xvii,319p.: ill.; 25 cmISBN: - 9781844808915
- DUCE QA76.9.D343
| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA76.9.D343 (Browse shelf(Opens below)) | 8 | Available | 000000158041 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA76.9.D343 (Browse shelf(Opens below)) | 5 | Available | 000000158044 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA76.9.D343 (Browse shelf(Opens below)) | 4 | Available | 000000158040 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA76.9.D343 (Browse shelf(Opens below)) | 1 | Available | 000000158048 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA76.9.D343 (Browse shelf(Opens below)) | 6 | Available | 000000158038 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA76.9.D343 (Browse shelf(Opens below)) | 10 | Available | 000000158047 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA76.9.D343 (Browse shelf(Opens below)) | 9 | Available | 000000158042 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Science Collection | DUCE QA76.9.D343 (Browse shelf(Opens below)) | 2 | Available | 000000158043 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Special Reserve | DUCE QA76.9.D343 (Browse shelf(Opens below)) | 7 | Not For Loan | 000000175882 | |
| Books | DUCE LIBRARY Science: Shelf Q147.F45 – QA2162.E94 | Special Reserve | DUCE QA76.9.D343 (Browse shelf(Opens below)) | 3 | Not For Loan | 000000175847 |
Browsing DUCE LIBRARY shelves, Shelving location: Science: Shelf Q147.F45 – QA2162.E94, Collection: Science Collection Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| DUCE QA76.9.D343 Data mining techniques and applications : an introduction/ | DUCE QA76.9.D343 Data mining techniques and applications : an introduction/ | DUCE QA76.9.D343 Data mining techniques and applications : an introduction/ | DUCE QA76.9.D343 Data mining techniques and applications : an introduction/ | DUCE QA76.9.D343 Data mining techniques and applications : an introduction/ | DUCE QA76.9.M35N56 Introduction to computer mathematics/ | DUCE QA76.9.S88 Edexcel diploma engineering: level 1 foundation/ |
Includes bibliography and index
This concise and approachable introduction to data mining selects a mixture of data mining techniques originating from statistics, machine learning and databases, and presents them in an algorithmic approach
There are no comments on this title.
Log in to your account to post a comment.