Poverty and human development report 2009/ United Republic of Tanzania.
Material type:
TextPublication details: Dra es Salaam, Research and Analysis Working Group. 2009.Description: xxix, 190 p.: ill.; 27 cmISBN: - 9789987615445
- DUCE HC59.72.P6.T34
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.72.P6.T34 (Browse shelf(Opens below)) | 1 | Available | 000000174580 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.72.P6.T34 (Browse shelf(Opens below)) | 2 | Available | 000000174575 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.72.P6.T34 (Browse shelf(Opens below)) | 3 | Available | 000000174574 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.72.P6.T34 (Browse shelf(Opens below)) | 4 | Available | 000000174556 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.72.P6.T34 (Browse shelf(Opens below)) | 5 | Available | 000000174522 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.72.P6.T34 (Browse shelf(Opens below)) | 6 | Available | 000000174519 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.72.P6.T34 (Browse shelf(Opens below)) | 7 | Available | 000000174529 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.72.P6.T34 (Browse shelf(Opens below)) | 8 | Available | 000000174533 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.72.P6.T34 (Browse shelf(Opens below)) | 12 | Available | 000000174526 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.72.P6.T34 (Browse shelf(Opens below)) | 14 | Available | 000000174543 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.72.P6.T34 (Browse shelf(Opens below)) | 15 | Available | 000000174524 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.72.P6.T34 (Browse shelf(Opens below)) | 16 | Available | 000000174531 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.72.P6.T34 (Browse shelf(Opens below)) | 17 | Available | 000000174532 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.72.P6.T34 (Browse shelf(Opens below)) | 18 | Available | 000000174554 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.72.P6.T34 (Browse shelf(Opens below)) | 19 | Available | 000000174534 |
Browsing DUCE LIBRARY shelves, Shelving location: Humanities: Shelf HC51. C57 – HF 3887. S64 Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
No cover image available | ||
| DUCE HC59.72.P6.T34 Poverty and human development report 2009/ | DUCE HC59.72.P6.T34 Poverty and human development report 2009/ | DUCE HC59.72.P6.T34 Poverty and human development report 2009/ | DUCE HC59.72.P6.T34 Poverty and human development report 2009/ | DUCE HC59.72.P6.T34 Poverty and human development report 2009/ | DUCE HC59.72.P6.T34 Poverty and human development report 2009/ | DUCE HC59.72.P6M44 Eliminating human poverty: macroeconomic & social policies for equitable growth/ |
Includes bibliography references
The Poverty and Human Development Report (PHDR) is a key output of the Government of Tanzania’s poverty monitoring system. It provides consolidated analysis of progress towards national development goals as well as discussion on important socio-economic issues affecting the country. PHDR 2009 is the fifth report in the series since 2002, and marks the end of the first phase of the National Strategy for Growth and Reduction of Poverty 2005-2010 (commonly known by its Swahili acronym, MKUKUTA). The report highlights the achievements and challenges of the first phase of MKUKUTA and looks ahead to inform the next phase of Tanzania’s development strategy. As for earlier years, PHDR 2009 comprehensively reviews progress towards key development targets based on the national indicator set for MKUKUTA’s three major clusters of desired outcomes: Cluster I – growth and reduction of income poverty; Cluster II – improvement of quality of life and social well-being; and Cluster III – governance and accountability. Two thematic chapters are also included in this year’s report. Expanding on the status of income poverty outlined in Cluster I, Chapter 2 more closely examines households’ economic well-being in Tanzania since 2000/01, while Chapter 3 discusses the role and principal functions of the State in economic management– a topic of central and immediate importance towards realising the vision of socio-economic transformation in Tanzania."
There are no comments on this title.