Ecology: the experimental analysis of distribution and abundance/ Charles J. Krebs.
Material type: TextPublication details: San Francisco: Pearson Benjamin Cummings, 2009.Edition: 6thDescription: xvi, 695 p.: ill.; 28 cmISBN:- 9780321507433
- DUCE QH541.K67 2009.
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Science Collection | DUCE QH 541 .K667 (Browse shelf(Opens below)) | 1 | Available | 000000014012 | |
Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Science Collection | DUCE QH 541 .K667 (Browse shelf(Opens below)) | 2 | Available | 0000000014010 | |
Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Science Collection | DUCE QH 541 .K667 (Browse shelf(Opens below)) | 3 | Available | 000000014011 | |
Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Special Reserve | DUCE QH541.K667 (Browse shelf(Opens below)) | 4 | Not for loan | 000000014007 | |
Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Science Collection | DUCE QH 541 .K67 (Browse shelf(Opens below)) | 4 | Available | 000000008587 | |
Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Science Collection | DUCE QH 541 .K667 (Browse shelf(Opens below)) | 5 | Available | 000000014013 | |
Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Science Collection | DUCE QH 541 .K667 (Browse shelf(Opens below)) | 6 | Available | 000000014006 | |
Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Science Collection | DUCE QH 541 .K667 (Browse shelf(Opens below)) | 7 | Available | 000000014009 | |
Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Special Reserve | DUCE QH541.K667 (Browse shelf(Opens below)) | 8 | Not for loan | 000000014008 |
Includes bibliographical references and indexes.
There are no comments on this title.