World Development Indicators 2007/ World Bank.
Material type:
TextPublication details: Washington, World Bank Publications. 2007.Description: xxi, 402 p.: ill.; 29 cmISBN: - 0821369598
- DUCE HC59.15
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.15 (Browse shelf(Opens below)) | 1 | Available | 00000015973 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.15 (Browse shelf(Opens below)) | 2 | Available | 000000159184 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.15 (Browse shelf(Opens below)) | 3 | Available | 000000159185 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.15 (Browse shelf(Opens below)) | 4 | Available | 000000159187 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.15 (Browse shelf(Opens below)) | 5 | Available | 000000159178 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.15 (Browse shelf(Opens below)) | 6 | Available | 000000159186 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.15 (Browse shelf(Opens below)) | 7 | Available | 000000159180 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.15 (Browse shelf(Opens below)) | 8 | Available | 000000159183 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.15 (Browse shelf(Opens below)) | 9 | Available | 000000159177 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.15 (Browse shelf(Opens below)) | 10 | Available | 000000159174 | |
| Books | DUCE LIBRARY Humanities: Shelf HC51. C57 – HF 3887. S64 | DUCE HC59.15 (Browse shelf(Opens below)) | 11 | Available | 000000159179 |
Browsing DUCE LIBRARY shelves, Shelving location: Humanities: Shelf HC51. C57 – HF 3887. S64 Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| DUCE HC59.7.E276 Economic crisis and policy choice: the politics of adjustment in the third world/ | DUCE HC59.15 World Development Indicators 2007/ | DUCE HC59.15 World Development Indicators 2007/ | DUCE HC59.15 World Development Indicators 2007/ | DUCE HC59.15 World Development Indicators 2007/ | DUCE HC59.15 World Development Indicators 2007/ | DUCE HC59.15 World Development Indicators 2007/ |
Includes index
Looking for accurate, up-to-date data on development issues? 'World Development Indicators' is the World Bank's premier annual compilation of data about development. This indispensable statistical reference allows you to consult over 900 indicators for some 150 economies and 14 country groups in more than 80 tables. It provides a current overview of the most recent data available as well as important regional data and income group analysis in six thematic sections: World View, People, Environment, Economy, States and Markets, and Global Links.
There are no comments on this title.