Statistical models in epidemiology/ David Clayton and Michael Hills
Material type:
TextPublication details: New York: Oxford university, 1993.Description: viii, 367p.: ill.; 24 cmISBN: - 9780198522218
- DUCE RA652.2.MC53
| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | DUCE LIBRARY Science: Shelf QP31.2.8363 – ZF11.2.M37 | Science Collection | DUCE RA652.2.MC53 (Browse shelf(Opens below)) | 4 | Available | 000000011666 | |
| Books | DUCE LIBRARY Science: Shelf QP31.2.8363 – ZF11.2.M37 | Science Collection | DUCE RA652.2.MC53 (Browse shelf(Opens below)) | 5 | Available | 000000011667 | |
| Books | DUCE LIBRARY Science: Shelf QP31.2.8363 – ZF11.2.M37 | Science Collection | DUCE RA652.2.MC53 (Browse shelf(Opens below)) | 6 | Available | 000000011665 | |
| Books | DUCE LIBRARY Science: Shelf QP31.2.8363 – ZF11.2.M37 | Science Collection | DUCE RA652.2.MC53 (Browse shelf(Opens below)) | 2 | Available | 000000011668 | |
| Books | DUCE LIBRARY Science: Shelf QP31.2.8363 – ZF11.2.M37 | Science Collection | DUCE RA652.2.MC53 (Browse shelf(Opens below)) | 3 | Available | 000000174179 | |
| Books | DUCE LIBRARY Special Reserve | Special Reserve | DUCE RA652.2.MC53 (Browse shelf(Opens below)) | 7 | Not For Loan (Restricted Access) | 000000011664 | |
| Books | DUCE LIBRARY Special Reserve | Special Reserve | DUCE RA652.2.MC53 (Browse shelf(Opens below)) | 1 | Not For Loan (Restricted Access) | 000000011663 |
Includes Appendix and bibliographical index
There are no comments on this title.
Log in to your account to post a comment.