Basic econometrics/ Damodar N. Gujarati and Dawn C. Porter
Material type:
TextPublication details: Boston: McGraw-Hill, 2009Edition: 5th McGraw-Hill International editionDescription: xx, 922p.: ill.; 24 cmISBN: - 9780071276252
- DUCE HB74.M3A3
| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | DUCE LIBRARY Humanities: Shelf GE105. B64 – HB2126. K4046 | Humanities and Social Sciences | DUCE HB74.M3A3 (Browse shelf(Opens below)) | 4 | Available | 000000013114 | |
| Books | DUCE LIBRARY Humanities: Shelf GE105. B64 – HB2126. K4046 | Humanities and Social Sciences | DUCE HB74.M3A3 (Browse shelf(Opens below)) | 3 | Available | 000000013115 | |
| Books | DUCE LIBRARY Humanities: Shelf GE105. B64 – HB2126. K4046 | Humanities and Social Sciences | DUCE HB74.M3A3 (Browse shelf(Opens below)) | 7 | Available | 000000013118 | |
| Books | DUCE LIBRARY Humanities: Shelf GE105. B64 – HB2126. K4046 | Humanities and Social Sciences | DUCE HB74.M3A3 (Browse shelf(Opens below)) | 2 | Available | 000000013116 | |
| Books | DUCE LIBRARY Humanities: Shelf GE105. B64 – HB2126. K4046 | Humanities and Social Sciences | DUCE HB74.M3A3 (Browse shelf(Opens below)) | 8 | Available | 000000013113 | |
| Books | DUCE LIBRARY Humanities: Shelf GE105. B64 – HB2126. K4046 | Humanities and Social Sciences | DUCE HB74.M3A3 (Browse shelf(Opens below)) | 6 | Available | 000000013117 | |
| Books | DUCE LIBRARY Humanities: Shelf GE105. B64 – HB2126. K4046 | Special Reserve | DUCE HB74.M3A3 (Browse shelf(Opens below)) | 5 | Not For Loan | 000000013111 | |
| Books | DUCE LIBRARY Humanities: Shelf GE105. B64 – HB2126. K4046 | Special Reserve | DUCE HB74.M3A3 (Browse shelf(Opens below)) | 1 | Not For Loan | 000000013112 |
Browsing DUCE LIBRARY shelves, Shelving location: Humanities: Shelf GE105. B64 – HB2126. K4046, Collection: Special Reserve Close shelf browser (Hides shelf browser)
|
|
|
|
No cover image available |
|
|
||
| DUCE HA32.F54 Discovering statistics using IBM SPSS statistics | DUCE HA32.F54 Discovering statistics using IBM SPSS statistics | DUCE HB74.M3A3 Basic econometrics/ | DUCE HB74.M3A3 Basic econometrics/ | DUCE HB97.5.1823 The basic theory of capitalism: the forms and substance of the capitalist economy/ | DUCE HB135.C47 Fundamental methods of mathematical economics/ | DUCE HB135.C47 Fundamental methods of mathematical economic/ |
includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.