| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | DUCE LIBRARY Science: Shelf QD1.T5 – QE601.H48 | Science Collection | DUCE QD453.3.A74 (Browse shelf(Opens below)) | 3 | Available | 000000172461 | |
| Books | DUCE LIBRARY Science: Shelf QD1.T5 – QE601.H48 | Science Collection | DUCE QD453.3.A74 (Browse shelf(Opens below)) | 4 | Available | 000000172518 | |
| Books | DUCE LIBRARY Science: Shelf QD1.T5 – QE601.H48 | Science Collection | DUCE QD453.3.A74 (Browse shelf(Opens below)) | 1 | Available | 000000172389 | |
| Books | DUCE LIBRARY Science: Shelf QD1.T5 – QE601.H48 | Science Collection | DUCE QD453.3.A74 (Browse shelf(Opens below)) | 2 | Available | 000000172481 | |
| Books | DUCE LIBRARY Science: Shelf QD1.T5 – QE601.H48 | Special Reserve | DUCE QD453.3.A74 (Browse shelf(Opens below)) | 1 | Not For Loan |
Browsing DUCE LIBRARY shelves, Shelving location: Science: Shelf QD1.T5 – QE601.H48, Collection: Special Reserve Close shelf browser (Hides shelf browser)
| No cover image available |
|
|
|
|
|
|
||
| DUCE QD381.S635 Introduction to physical polymer science/ | DUCE QD415.D63 Foundations of chemical biology/ | DUCE QD453.3 .A74 Physical Chemistry: themodynamics, structure and change. | DUCE QD453.3.A74 Atkins' physical chemistry/ | DUCE QD457.S56 Experiments in physical chemistry/ | DUCE QD476.B6713 Structure elucidation by NMR in organic chemistry: A practical guide | DUCE QD476.B6713 Structure elucidation by NMR in organic chemistry: A practical guide |
There are no comments on this title.
Log in to your account to post a comment.
Text