Experiments in ecology : their logical design and interpretation using analysis of variance / A.J. Underwood.
Material type:
TextPublication details: Cambridge [England] ; New York, NY, USA : Cambridge University Press, 1997.Description: xviii, 504 p. : ill. ; 23 cmISBN: - 0521553296
- 0521556961 (paperback)
- DUCE QH541.24.U54
| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Special Reserve | DUCE QH541.24 (Browse shelf(Opens below)) | 6 | Not For Loan | 000000011743 | |
| Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Special Reserve | DUCE QH541.24 (Browse shelf(Opens below)) | 3 | Not For Loan | 000000011741 | |
| Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Science Collection | DUCE QH541.24 U54 (Browse shelf(Opens below)) | 1 | Available | 000000173660 | |
| Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Science Collection | DUCE QH541.24 U54 (Browse shelf(Opens below)) | 2 | Available | 000000011742 | |
| Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Science Collection | DUCE QH541.24 U54 (Browse shelf(Opens below)) | 4 | Available | 000000174250 | |
| Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Science Collection | DUCE QH541.24 U54 (Browse shelf(Opens below)) | 5 | Available | 000000174253 | |
| Books | DUCE LIBRARY Science: Shelf QH47.C68 – QH583.2.C45 | Science Collection | DUCE QH541.24 U54 (Browse shelf(Opens below)) | 7 | Available | 000000173736 |
Browsing DUCE LIBRARY shelves, Shelving location: Science: Shelf QH47.C68 – QH583.2.C45, Collection: Science Collection Close shelf browser (Hides shelf browser)
|
|
No cover image available |
|
|
|
|
||
| DUCE QH541.2 K374 How to do ecology: a concise handbook/ | DUCE QH541.2 K374 How to do ecology: a concise handbook/ | DUCE QH541.15.M3 Theoretical ecology: principles and application / | DUCE QH541.24 U54 Experiments in ecology : their logical design and interpretation using analysis of variance / | DUCE QH541.24 U54 Experiments in ecology : their logical design and interpretation using analysis of variance / | DUCE QH541.24 U54 Experiments in ecology : their logical design and interpretation using analysis of variance / | DUCE QH541.24 U54 Experiments in ecology : their logical design and interpretation using analysis of variance / |
Includes bibliographical references and indexes.
There are no comments on this title.
Log in to your account to post a comment.