Fundamentals of anatomy &physiology/
Material type:
TextPublication details: Boston: Benjamin Cummings, 2012.Edition: 9thDescription: xlii,1114 p.: ill.; 28 cmISBN: - 9780321735539
- DUCE QP34.5.M27
| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | DUCE LIBRARY Science: Shelf QP31.2.8363 – ZF11.2.M37 | Science Collection | DUCEQP34.5.M27 (Browse shelf(Opens below)) | Available | 000000013258 | ||
| Books | DUCE LIBRARY Science: Shelf QP31.2.8363 – ZF11.2.M37 | Science Collection | DUCEQP34.5.M27 (Browse shelf(Opens below)) | Available | 000000176858 | ||
| Books | DUCE LIBRARY Science: Shelf QP31.2.8363 – ZF11.2.M37 | Science Collection | DUCEQP34.5.M27 (Browse shelf(Opens below)) | Available | 000000013254 | ||
| Books | DUCE LIBRARY Science: Shelf QP31.2.8363 – ZF11.2.M37 | Special Reserve | DUCE QP34.5.M27 (Browse shelf(Opens below)) | 2 | Not For Loan | 000000013259 | |
| Books | DUCE LIBRARY Science: Shelf QP31.2.8363 – ZF11.2.M37 | Special Reserve | DUCE QP34.5.M27 (Browse shelf(Opens below)) | 1 | Not For Loan | 000000013253 | |
| Books | DUCE LIBRARY Science: Shelf QP31.2.8363 – ZF11.2.M37 | Science Collection | DUCEQP34.5.M27 (Browse shelf(Opens below)) | Available | 000000175299 | ||
| Books | DUCE LIBRARY Science: Shelf QP31.2.8363 – ZF11.2.M37 | Science Collection | DUCEQP34.5.M27 (Browse shelf(Opens below)) | Available | 000000175269 | ||
| Books | DUCE LIBRARY Science: Shelf QP31.2.8363 – ZF11.2.M37 | Science Collection | DUCEQP34.5.M27 (Browse shelf(Opens below)) | Available | 000000175274 |
Includes appendix and index.
Fundament of Anatomy & Physiology provides students with an easy-to-understand narrative, accurate images, and consistent accuracy to help them succeed in the tough Anatomy & Physiology course. The author team relies on contemporary research into how students use and digest visual information in this Edition to help students use art more successfully to understand Anatomy & Physiology. This book includes new narrated videos that walk students through complex physiology figures to help them deconstruct and better understand intricate processes, as well as features that encourage students to study and evaluate figures in the textbook.
There are no comments on this title.